ASCII Table
Complete ASCII table with decimal, hexadecimal, octal, binary, and HTML entity values. Every code in decimal, hex, octal and binary, with its HTML entity - searchable by character, number or name.
256 characters
| Char | Dec | Hex | Oct | Binary | HTML | Description | Copy |
|---|---|---|---|---|---|---|---|
| NUL | 0 | 0x00 | 000 | 00000000 | � | Null - C string terminator | |
| SOH | 1 | 0x01 | 001 | 00000001 |  | Start of heading | |
| STX | 2 | 0x02 | 002 | 00000010 |  | Start of text | |
| ETX | 3 | 0x03 | 003 | 00000011 |  | End of text - Ctrl+C interrupt | |
| EOT | 4 | 0x04 | 004 | 00000100 |  | End of transmission - Ctrl+D | |
| ENQ | 5 | 0x05 | 005 | 00000101 |  | Enquiry | |
| ACK | 6 | 0x06 | 006 | 00000110 |  | Acknowledge | |
| BEL | 7 | 0x07 | 007 | 00000111 |  | Bell - terminal beep | |
| BS | 8 | 0x08 | 010 | 00001000 |  | Backspace | |
| TAB | 9 | 0x09 | 011 | 00001001 | 	 | Horizontal tab | |
| LF | 10 | 0x0A | 012 | 00001010 | | Line feed - Unix newline | |
| VT | 11 | 0x0B | 013 | 00001011 |  | Vertical tab | |
| FF | 12 | 0x0C | 014 | 00001100 |  | Form feed - page break | |
| CR | 13 | 0x0D | 015 | 00001101 | | Carriage return - part of Windows CRLF | |
| SO | 14 | 0x0E | 016 | 00001110 |  | Shift out | |
| SI | 15 | 0x0F | 017 | 00001111 |  | Shift in | |
| DLE | 16 | 0x10 | 020 | 00010000 |  | Data link escape | |
| DC1 | 17 | 0x11 | 021 | 00010001 |  | Device control 1 - XON | |
| DC2 | 18 | 0x12 | 022 | 00010010 |  | Device control 2 | |
| DC3 | 19 | 0x13 | 023 | 00010011 |  | Device control 3 - XOFF | |
| DC4 | 20 | 0x14 | 024 | 00010100 |  | Device control 4 | |
| NAK | 21 | 0x15 | 025 | 00010101 |  | Negative acknowledge | |
| SYN | 22 | 0x16 | 026 | 00010110 |  | Synchronous idle | |
| ETB | 23 | 0x17 | 027 | 00010111 |  | End of transmission block | |
| CAN | 24 | 0x18 | 030 | 00011000 |  | Cancel | |
| EM | 25 | 0x19 | 031 | 00011001 |  | End of medium | |
| SUB | 26 | 0x1A | 032 | 00011010 |  | Substitute - Ctrl+Z | |
| ESC | 27 | 0x1B | 033 | 00011011 |  | Escape - starts terminal sequences | |
| FS | 28 | 0x1C | 034 | 00011100 |  | File separator | |
| GS | 29 | 0x1D | 035 | 00011101 |  | Group separator | |
| RS | 30 | 0x1E | 036 | 00011110 |  | Record separator | |
| US | 31 | 0x1F | 037 | 00011111 |  | Unit separator | |
| ␣ | 32 | 0x20 | 040 | 00100000 |   | Space character | |
| ! | 33 | 0x21 | 041 | 00100001 | ! | Character ! | |
| " | 34 | 0x22 | 042 | 00100010 | " | Character " | |
| # | 35 | 0x23 | 043 | 00100011 | # | Character # | |
| $ | 36 | 0x24 | 044 | 00100100 | $ | Character $ | |
| % | 37 | 0x25 | 045 | 00100101 | % | Character % | |
| & | 38 | 0x26 | 046 | 00100110 | & | Character & | |
| ' | 39 | 0x27 | 047 | 00100111 | ' | Character ' | |
| ( | 40 | 0x28 | 050 | 00101000 | ( | Character ( | |
| ) | 41 | 0x29 | 051 | 00101001 | ) | Character ) | |
| * | 42 | 0x2A | 052 | 00101010 | * | Character * | |
| + | 43 | 0x2B | 053 | 00101011 | + | Character + | |
| , | 44 | 0x2C | 054 | 00101100 | , | Character , | |
| - | 45 | 0x2D | 055 | 00101101 | - | Character - | |
| . | 46 | 0x2E | 056 | 00101110 | . | Character . | |
| / | 47 | 0x2F | 057 | 00101111 | / | Character / | |
| 0 | 48 | 0x30 | 060 | 00110000 | 0 | Digit 0 | |
| 1 | 49 | 0x31 | 061 | 00110001 | 1 | Digit 1 | |
| 2 | 50 | 0x32 | 062 | 00110010 | 2 | Digit 2 | |
| 3 | 51 | 0x33 | 063 | 00110011 | 3 | Digit 3 | |
| 4 | 52 | 0x34 | 064 | 00110100 | 4 | Digit 4 | |
| 5 | 53 | 0x35 | 065 | 00110101 | 5 | Digit 5 | |
| 6 | 54 | 0x36 | 066 | 00110110 | 6 | Digit 6 | |
| 7 | 55 | 0x37 | 067 | 00110111 | 7 | Digit 7 | |
| 8 | 56 | 0x38 | 070 | 00111000 | 8 | Digit 8 | |
| 9 | 57 | 0x39 | 071 | 00111001 | 9 | Digit 9 | |
| : | 58 | 0x3A | 072 | 00111010 | : | Character : | |
| ; | 59 | 0x3B | 073 | 00111011 | ; | Character ; | |
| < | 60 | 0x3C | 074 | 00111100 | < | Character < | |
| = | 61 | 0x3D | 075 | 00111101 | = | Character = | |
| > | 62 | 0x3E | 076 | 00111110 | > | Character > | |
| ? | 63 | 0x3F | 077 | 00111111 | ? | Character ? | |
| @ | 64 | 0x40 | 100 | 01000000 | @ | Character @ | |
| A | 65 | 0x41 | 101 | 01000001 | A | Uppercase letter A | |
| B | 66 | 0x42 | 102 | 01000010 | B | Uppercase letter B | |
| C | 67 | 0x43 | 103 | 01000011 | C | Uppercase letter C | |
| D | 68 | 0x44 | 104 | 01000100 | D | Uppercase letter D | |
| E | 69 | 0x45 | 105 | 01000101 | E | Uppercase letter E | |
| F | 70 | 0x46 | 106 | 01000110 | F | Uppercase letter F | |
| G | 71 | 0x47 | 107 | 01000111 | G | Uppercase letter G | |
| H | 72 | 0x48 | 110 | 01001000 | H | Uppercase letter H | |
| I | 73 | 0x49 | 111 | 01001001 | I | Uppercase letter I | |
| J | 74 | 0x4A | 112 | 01001010 | J | Uppercase letter J | |
| K | 75 | 0x4B | 113 | 01001011 | K | Uppercase letter K | |
| L | 76 | 0x4C | 114 | 01001100 | L | Uppercase letter L | |
| M | 77 | 0x4D | 115 | 01001101 | M | Uppercase letter M | |
| N | 78 | 0x4E | 116 | 01001110 | N | Uppercase letter N | |
| O | 79 | 0x4F | 117 | 01001111 | O | Uppercase letter O | |
| P | 80 | 0x50 | 120 | 01010000 | P | Uppercase letter P | |
| Q | 81 | 0x51 | 121 | 01010001 | Q | Uppercase letter Q | |
| R | 82 | 0x52 | 122 | 01010010 | R | Uppercase letter R | |
| S | 83 | 0x53 | 123 | 01010011 | S | Uppercase letter S | |
| T | 84 | 0x54 | 124 | 01010100 | T | Uppercase letter T | |
| U | 85 | 0x55 | 125 | 01010101 | U | Uppercase letter U | |
| V | 86 | 0x56 | 126 | 01010110 | V | Uppercase letter V | |
| W | 87 | 0x57 | 127 | 01010111 | W | Uppercase letter W | |
| X | 88 | 0x58 | 130 | 01011000 | X | Uppercase letter X | |
| Y | 89 | 0x59 | 131 | 01011001 | Y | Uppercase letter Y | |
| Z | 90 | 0x5A | 132 | 01011010 | Z | Uppercase letter Z | |
| [ | 91 | 0x5B | 133 | 01011011 | [ | Character [ | |
| \ | 92 | 0x5C | 134 | 01011100 | \ | Character \ | |
| ] | 93 | 0x5D | 135 | 01011101 | ] | Character ] | |
| ^ | 94 | 0x5E | 136 | 01011110 | ^ | Character ^ | |
| _ | 95 | 0x5F | 137 | 01011111 | _ | Character _ | |
| ` | 96 | 0x60 | 140 | 01100000 | ` | Character ` | |
| a | 97 | 0x61 | 141 | 01100001 | a | Lowercase letter a | |
| b | 98 | 0x62 | 142 | 01100010 | b | Lowercase letter b | |
| c | 99 | 0x63 | 143 | 01100011 | c | Lowercase letter c | |
| d | 100 | 0x64 | 144 | 01100100 | d | Lowercase letter d | |
| e | 101 | 0x65 | 145 | 01100101 | e | Lowercase letter e | |
| f | 102 | 0x66 | 146 | 01100110 | f | Lowercase letter f | |
| g | 103 | 0x67 | 147 | 01100111 | g | Lowercase letter g | |
| h | 104 | 0x68 | 150 | 01101000 | h | Lowercase letter h | |
| i | 105 | 0x69 | 151 | 01101001 | i | Lowercase letter i | |
| j | 106 | 0x6A | 152 | 01101010 | j | Lowercase letter j | |
| k | 107 | 0x6B | 153 | 01101011 | k | Lowercase letter k | |
| l | 108 | 0x6C | 154 | 01101100 | l | Lowercase letter l | |
| m | 109 | 0x6D | 155 | 01101101 | m | Lowercase letter m | |
| n | 110 | 0x6E | 156 | 01101110 | n | Lowercase letter n | |
| o | 111 | 0x6F | 157 | 01101111 | o | Lowercase letter o | |
| p | 112 | 0x70 | 160 | 01110000 | p | Lowercase letter p | |
| q | 113 | 0x71 | 161 | 01110001 | q | Lowercase letter q | |
| r | 114 | 0x72 | 162 | 01110010 | r | Lowercase letter r | |
| s | 115 | 0x73 | 163 | 01110011 | s | Lowercase letter s | |
| t | 116 | 0x74 | 164 | 01110100 | t | Lowercase letter t | |
| u | 117 | 0x75 | 165 | 01110101 | u | Lowercase letter u | |
| v | 118 | 0x76 | 166 | 01110110 | v | Lowercase letter v | |
| w | 119 | 0x77 | 167 | 01110111 | w | Lowercase letter w | |
| x | 120 | 0x78 | 170 | 01111000 | x | Lowercase letter x | |
| y | 121 | 0x79 | 171 | 01111001 | y | Lowercase letter y | |
| z | 122 | 0x7A | 172 | 01111010 | z | Lowercase letter z | |
| { | 123 | 0x7B | 173 | 01111011 | { | Character { | |
| | | 124 | 0x7C | 174 | 01111100 | | | Character | | |
| } | 125 | 0x7D | 175 | 01111101 | } | Character } | |
| ~ | 126 | 0x7E | 176 | 01111110 | ~ | Character ~ | |
| DEL | 127 | 0x7F | 177 | 01111111 |  | Delete | |
| - | 128 | 0x80 | 200 | 10000000 | € | Unassigned C1 control code in Latin-1 | |
| - | 129 | 0x81 | 201 | 10000001 |  | Unassigned C1 control code in Latin-1 | |
| - | 130 | 0x82 | 202 | 10000010 | ‚ | Unassigned C1 control code in Latin-1 | |
| - | 131 | 0x83 | 203 | 10000011 | ƒ | Unassigned C1 control code in Latin-1 | |
| - | 132 | 0x84 | 204 | 10000100 | „ | Unassigned C1 control code in Latin-1 | |
| - | 133 | 0x85 | 205 | 10000101 | … | Unassigned C1 control code in Latin-1 | |
| - | 134 | 0x86 | 206 | 10000110 | † | Unassigned C1 control code in Latin-1 | |
| - | 135 | 0x87 | 207 | 10000111 | ‡ | Unassigned C1 control code in Latin-1 | |
| - | 136 | 0x88 | 210 | 10001000 | ˆ | Unassigned C1 control code in Latin-1 | |
| - | 137 | 0x89 | 211 | 10001001 | ‰ | Unassigned C1 control code in Latin-1 | |
| - | 138 | 0x8A | 212 | 10001010 | Š | Unassigned C1 control code in Latin-1 | |
| - | 139 | 0x8B | 213 | 10001011 | ‹ | Unassigned C1 control code in Latin-1 | |
| - | 140 | 0x8C | 214 | 10001100 | Œ | Unassigned C1 control code in Latin-1 | |
| - | 141 | 0x8D | 215 | 10001101 |  | Unassigned C1 control code in Latin-1 | |
| - | 142 | 0x8E | 216 | 10001110 | Ž | Unassigned C1 control code in Latin-1 | |
| - | 143 | 0x8F | 217 | 10001111 |  | Unassigned C1 control code in Latin-1 | |
| - | 144 | 0x90 | 220 | 10010000 |  | Unassigned C1 control code in Latin-1 | |
| - | 145 | 0x91 | 221 | 10010001 | ‘ | Unassigned C1 control code in Latin-1 | |
| - | 146 | 0x92 | 222 | 10010010 | ’ | Unassigned C1 control code in Latin-1 | |
| - | 147 | 0x93 | 223 | 10010011 | “ | Unassigned C1 control code in Latin-1 | |
| - | 148 | 0x94 | 224 | 10010100 | ” | Unassigned C1 control code in Latin-1 | |
| - | 149 | 0x95 | 225 | 10010101 | • | Unassigned C1 control code in Latin-1 | |
| - | 150 | 0x96 | 226 | 10010110 | – | Unassigned C1 control code in Latin-1 | |
| - | 151 | 0x97 | 227 | 10010111 | — | Unassigned C1 control code in Latin-1 | |
| - | 152 | 0x98 | 230 | 10011000 | ˜ | Unassigned C1 control code in Latin-1 | |
| - | 153 | 0x99 | 231 | 10011001 | ™ | Unassigned C1 control code in Latin-1 | |
| - | 154 | 0x9A | 232 | 10011010 | š | Unassigned C1 control code in Latin-1 | |
| - | 155 | 0x9B | 233 | 10011011 | › | Unassigned C1 control code in Latin-1 | |
| - | 156 | 0x9C | 234 | 10011100 | œ | Unassigned C1 control code in Latin-1 | |
| - | 157 | 0x9D | 235 | 10011101 |  | Unassigned C1 control code in Latin-1 | |
| - | 158 | 0x9E | 236 | 10011110 | ž | Unassigned C1 control code in Latin-1 | |
| - | 159 | 0x9F | 237 | 10011111 | Ÿ | Unassigned C1 control code in Latin-1 | |
| 160 | 0xA0 | 240 | 10100000 | | Non-breaking space | ||
| ¡ | 161 | 0xA1 | 241 | 10100001 | ¡ | Character ¡ | |
| ¢ | 162 | 0xA2 | 242 | 10100010 | ¢ | Character ¢ | |
| £ | 163 | 0xA3 | 243 | 10100011 | £ | Pound sign | |
| ¤ | 164 | 0xA4 | 244 | 10100100 | ¤ | Character ¤ | |
| ¥ | 165 | 0xA5 | 245 | 10100101 | ¥ | Character ¥ | |
| ¦ | 166 | 0xA6 | 246 | 10100110 | ¦ | Character ¦ | |
| § | 167 | 0xA7 | 247 | 10100111 | § | Character § | |
| ¨ | 168 | 0xA8 | 250 | 10101000 | ¨ | Character ¨ | |
| © | 169 | 0xA9 | 251 | 10101001 | © | Copyright sign | |
| ª | 170 | 0xAA | 252 | 10101010 | ª | Character ª | |
| « | 171 | 0xAB | 253 | 10101011 | « | Character « | |
| ¬ | 172 | 0xAC | 254 | 10101100 | ¬ | Character ¬ | |
| | 173 | 0xAD | 255 | 10101101 | ­ | Character | |
| ® | 174 | 0xAE | 256 | 10101110 | ® | Registered sign | |
| ¯ | 175 | 0xAF | 257 | 10101111 | ¯ | Character ¯ | |
| ° | 176 | 0xB0 | 260 | 10110000 | ° | Degree sign | |
| ± | 177 | 0xB1 | 261 | 10110001 | ± | Plus-minus sign | |
| ² | 178 | 0xB2 | 262 | 10110010 | ² | Character ² | |
| ³ | 179 | 0xB3 | 263 | 10110011 | ³ | Character ³ | |
| ´ | 180 | 0xB4 | 264 | 10110100 | ´ | Character ´ | |
| µ | 181 | 0xB5 | 265 | 10110101 | µ | Micro sign | |
| ¶ | 182 | 0xB6 | 266 | 10110110 | ¶ | Character ¶ | |
| · | 183 | 0xB7 | 267 | 10110111 | · | Character · | |
| ¸ | 184 | 0xB8 | 270 | 10111000 | ¸ | Character ¸ | |
| ¹ | 185 | 0xB9 | 271 | 10111001 | ¹ | Character ¹ | |
| º | 186 | 0xBA | 272 | 10111010 | º | Character º | |
| » | 187 | 0xBB | 273 | 10111011 | » | Character » | |
| ¼ | 188 | 0xBC | 274 | 10111100 | ¼ | Fraction one quarter | |
| ½ | 189 | 0xBD | 275 | 10111101 | ½ | Fraction one half | |
| ¾ | 190 | 0xBE | 276 | 10111110 | ¾ | Fraction three quarters | |
| ¿ | 191 | 0xBF | 277 | 10111111 | ¿ | Character ¿ | |
| À | 192 | 0xC0 | 300 | 11000000 | À | Character À | |
| Á | 193 | 0xC1 | 301 | 11000001 | Á | Character Á | |
|  | 194 | 0xC2 | 302 | 11000010 |  | Character  | |
| à | 195 | 0xC3 | 303 | 11000011 | à | Character à | |
| Ä | 196 | 0xC4 | 304 | 11000100 | Ä | Character Ä | |
| Å | 197 | 0xC5 | 305 | 11000101 | Å | Character Å | |
| Æ | 198 | 0xC6 | 306 | 11000110 | Æ | Character Æ | |
| Ç | 199 | 0xC7 | 307 | 11000111 | Ç | Character Ç | |
| È | 200 | 0xC8 | 310 | 11001000 | È | Character È | |
| É | 201 | 0xC9 | 311 | 11001001 | É | Character É | |
| Ê | 202 | 0xCA | 312 | 11001010 | Ê | Character Ê | |
| Ë | 203 | 0xCB | 313 | 11001011 | Ë | Character Ë | |
| Ì | 204 | 0xCC | 314 | 11001100 | Ì | Character Ì | |
| Í | 205 | 0xCD | 315 | 11001101 | Í | Character Í | |
| Î | 206 | 0xCE | 316 | 11001110 | Î | Character Î | |
| Ï | 207 | 0xCF | 317 | 11001111 | Ï | Character Ï | |
| Ð | 208 | 0xD0 | 320 | 11010000 | Ð | Character Ð | |
| Ñ | 209 | 0xD1 | 321 | 11010001 | Ñ | Character Ñ | |
| Ò | 210 | 0xD2 | 322 | 11010010 | Ò | Character Ò | |
| Ó | 211 | 0xD3 | 323 | 11010011 | Ó | Character Ó | |
| Ô | 212 | 0xD4 | 324 | 11010100 | Ô | Character Ô | |
| Õ | 213 | 0xD5 | 325 | 11010101 | Õ | Character Õ | |
| Ö | 214 | 0xD6 | 326 | 11010110 | Ö | Character Ö | |
| × | 215 | 0xD7 | 327 | 11010111 | × | Multiplication sign | |
| Ø | 216 | 0xD8 | 330 | 11011000 | Ø | Character Ø | |
| Ù | 217 | 0xD9 | 331 | 11011001 | Ù | Character Ù | |
| Ú | 218 | 0xDA | 332 | 11011010 | Ú | Character Ú | |
| Û | 219 | 0xDB | 333 | 11011011 | Û | Character Û | |
| Ü | 220 | 0xDC | 334 | 11011100 | Ü | Character Ü | |
| Ý | 221 | 0xDD | 335 | 11011101 | Ý | Character Ý | |
| Þ | 222 | 0xDE | 336 | 11011110 | Þ | Character Þ | |
| ß | 223 | 0xDF | 337 | 11011111 | ß | Character ß | |
| à | 224 | 0xE0 | 340 | 11100000 | à | Character à | |
| á | 225 | 0xE1 | 341 | 11100001 | á | Character á | |
| â | 226 | 0xE2 | 342 | 11100010 | â | Character â | |
| ã | 227 | 0xE3 | 343 | 11100011 | ã | Character ã | |
| ä | 228 | 0xE4 | 344 | 11100100 | ä | Character ä | |
| å | 229 | 0xE5 | 345 | 11100101 | å | Character å | |
| æ | 230 | 0xE6 | 346 | 11100110 | æ | Character æ | |
| ç | 231 | 0xE7 | 347 | 11100111 | ç | Character ç | |
| è | 232 | 0xE8 | 350 | 11101000 | è | Character è | |
| é | 233 | 0xE9 | 351 | 11101001 | é | Character é | |
| ê | 234 | 0xEA | 352 | 11101010 | ê | Character ê | |
| ë | 235 | 0xEB | 353 | 11101011 | ë | Character ë | |
| ì | 236 | 0xEC | 354 | 11101100 | ì | Character ì | |
| í | 237 | 0xED | 355 | 11101101 | í | Character í | |
| î | 238 | 0xEE | 356 | 11101110 | î | Character î | |
| ï | 239 | 0xEF | 357 | 11101111 | ï | Character ï | |
| ð | 240 | 0xF0 | 360 | 11110000 | ð | Character ð | |
| ñ | 241 | 0xF1 | 361 | 11110001 | ñ | Character ñ | |
| ò | 242 | 0xF2 | 362 | 11110010 | ò | Character ò | |
| ó | 243 | 0xF3 | 363 | 11110011 | ó | Character ó | |
| ô | 244 | 0xF4 | 364 | 11110100 | ô | Character ô | |
| õ | 245 | 0xF5 | 365 | 11110101 | õ | Character õ | |
| ö | 246 | 0xF6 | 366 | 11110110 | ö | Character ö | |
| ÷ | 247 | 0xF7 | 367 | 11110111 | ÷ | Division sign | |
| ø | 248 | 0xF8 | 370 | 11111000 | ø | Character ø | |
| ù | 249 | 0xF9 | 371 | 11111001 | ù | Character ù | |
| ú | 250 | 0xFA | 372 | 11111010 | ú | Character ú | |
| û | 251 | 0xFB | 373 | 11111011 | û | Character û | |
| ü | 252 | 0xFC | 374 | 11111100 | ü | Character ü | |
| ý | 253 | 0xFD | 375 | 11111101 | ý | Character ý | |
| þ | 254 | 0xFE | 376 | 11111110 | þ | Character þ | |
| ÿ | 255 | 0xFF | 377 | 11111111 | ÿ | Character ÿ |
How the ASCII ranges are laid out
ASCII is a 7-bit encoding, so it defines exactly 128 codes. They fall into four blocks worth memorising:
| Range | Contents | Why it matters |
|---|---|---|
| 0-31 | Control codes | Newlines, tabs, terminal escapes - not printable |
| 48-57 | Digits 0-9 | Subtract 48 to get the numeric value |
| 65-90 | Uppercase A-Z | Exactly 32 below the lowercase pair |
| 97-122 | Lowercase a-z | Flip bit 0x20 to change case |
Codes 128-255 are not part of ASCII proper. This table shows the Latin-1 (ISO-8859-1) meaning, because those are the values Unicode and HTML inherit directly - byte 233 is é in both. Other "extended ASCII" sets such as Windows-1252 and CP437 assign different characters to the same bytes, so always confirm the encoding before trusting a byte above 127.
The case bit
Every uppercase letter sits exactly 32 codes below its lowercase twin, and 32 is 00100000 - a single bit. That is why 'A' | 0x20 gives 'a' and 'a' & ~0x20 gives 'A'. Case conversion for ASCII needs no lookup table at all - see the bitwise calculator to try it.
Code Examples
// Character to ASCII code
'A'.charCodeAt(0); // 65
// ASCII code to character
String.fromCharCode(65); // 'A'Frequently Asked Questions
What is ASCII?
ASCII (American Standard Code for Information Interchange) is a 7-bit character encoding with 128 characters: 0-31 are control characters, 32-126 are printable, 127 is DEL.
What is the ASCII code for A?
Uppercase A is 65 in decimal, 0x41 in hex, 101 in octal and 01000001 in binary. Lowercase a is 97 (0x61). The uppercase letters run 65-90 and the lowercase letters 97-122.
What is extended ASCII?
ASCII itself only defines codes 0-127. 'Extended ASCII' loosely names any encoding that fills 128-255, and there is more than one. This table uses Latin-1 (ISO-8859-1), the set Unicode and HTML inherit directly, so byte 233 is the same e-acute in all three. Windows-1252 and CP437 assign different characters to those same bytes, so the encoding must be known before a byte above 127 can be read.
Why are uppercase and lowercase letters 32 apart?
32 is 00100000 in binary - a single bit. ASCII was laid out so that flipping bit 0x20 switches case, which means 'A' | 0x20 is 'a' and 'a' & ~0x20 is 'A'. Case conversion for ASCII needs no lookup table.
What's the difference between ASCII and Unicode?
ASCII has 128 characters (English only). Unicode has over 140,000 characters covering all languages, symbols, and emoji. ASCII is a subset of Unicode (first 128 code points).
Is UTF-8 the same as ASCII?
For codes 0-127 they are byte-for-byte identical, which is why ASCII text is always valid UTF-8. Above 127 UTF-8 uses two to four bytes per character, so a single Latin-1 byte such as 233 is not valid UTF-8 on its own.
Related Tools
Binary Translator
Translate text to binary and binary code back to readable text using UTF-8 bytes.
ASCII Converter
Convert text to ASCII codes and ASCII codes to text.
Unicode Converter
Convert text to Unicode code points and vice versa.
Text to Binary Converter
Convert plain text into 8-bit binary bytes instantly.
This tool runs entirely in your browser - nothing you enter is uploaded or stored.